RALEIGH (AP) — The Associated Press state high school football poll for the week of November 3, first-place votes in parentheses, records and total points as voted upon by a statewide panel of prep sports writers:
Class 4-A
1. Scotland County (9) (10-0) 158 1
2. Wake Forest (7) (10-0) 148 2
3. Charlotte Catholic (1) (9-0) 140 3
4. East Forsyth (10-0) 111 4
5. Apex Middle Creek (10-0) 79 7
6. Charlotte Mallard Creek (8-2) 70 5
7. Richmond County (9-1) 63 10
8. Cornelius Hough (9-1) 62 8
9. Greensboro Dudley (9-1) 46 9
10. Fayetteville Britt (9-1) 32 NR
Others receiving 10 or more points: Fuquay-Varina (9-1) 11.
Class 3-A
1. Shelby Crest (15) (10-0) 168 1
2. Havelock (2) (10-0) 154 2
3. Eastern Alamance (10-0) 129 3
4. Asheville Reynolds (9-1) 92 5
(tie)Fayetteville Sanford (9-1) 92 4
6. Morganton Freedom (9-1) 82 6
7. Weddington (9-1) 67 7
8. Concord (9-1) 56 8
9. West Craven (9-1) 34 10
10. Asheville (9-1) 30 9
Others receiving 10 or more points: Orange County (10-1) 10.
Class 2-A
1. East Lincoln (9) (10-0) 161 2
(tie) Shelby (8) (10-0) 161 1
3. Monroe (10-0) 131 3
4. Kinston (10-0) 122 4
5. Clinton (8-1) 96 5
6. High Point Andrews (9-1) 71 6
7. Greene Central (9-1) 61 8
8. SouthWest Edgecombe (9-1) 34 9
9. Lincolnton (8-2) 25 10
(tie) Maiden (8-2) 25 7
Others receiving 10 or more points: Elizabeth City Northeastern (8-2) 21, West Stokes (9-1) 17.
Class 1-A
1. West Montgomery (11) (10-0) 154 1
2. Wallace-Rose Hill (3) (9-1) 134 2
3. Warsaw Kenan (1) (9-1) 124 4
4. Tarboro (9-1) 123 3
(tie) East Surry (2) (10-0) 123 5
6. East Wilkes (10-0) 87 6
7. Mitchell County (9-1) 59 T7
8. East Montgomery (9-1) 35 10
9. Robbinsville (7-2) 30 T7
10. Mooresville Pine Lake Prep (10-0) 29 NR
Others receiving 10 or more points: Plymouth (8-2) 18.

Leave a Reply